| Engine Manufacturer | Caterpillar |
| Displacement - cc | 0 |
| Engine Power - hp | 174 |
| Rated Speed - rpm | 850 |
| Max Speed - km per hr | 2500 |
| Fuel Tank Capacity - ltr | 246 |
| Hydraulic Reservoir - ltr | 13 |
| Transmission Type | Powershift |
| Number of Speeds | 6 speed |
| Tank Capacity - ltr | 2750 |
| Rinse Tank Capacity - ltr | 250 |
| Boom Width - mm | 1830 |
| Boom Sections | 5 |
| Crop Clearance - mm | 1067 |
| Wheel Tread Spacing - mm | 1803 - 2261 |
| Weight - kg | 10659 |
No articles available. If you would like some information on this vehicle then please either phone us on or send an e-mail to newfarm@farmtrader.co.nz Thank you