| Width - mm | 7620 |
| Weight slat reel - kg | 0 |
| Cutterbar Type | SCH Easy Cut, spring steel guards, bolted sections |
| Knife drive | SCH Epicyclic 3 5/16" (8.4 cm) stroke, hydraulically driven, approximately 1100 – 1300 strokes per minute |
| Knife speed - rpm | 1100 |
| Pickup Reel Number of slats | 5 |
| Reel Diameter - mm | 1372 |
| Reel Operating speed - rpm | 0 |
| Draper Belts Width - mm | 1067 |
| Draper Belts Operating speed - m per min | 175.3 |
| Draper Belts Speed control | Yes |
| Number of fingers | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on or send an e-mail to newfarm@farmtrader.co.nz Thank you