| Bale Height - mm | 1500 |
| Bale Width - mm | 1200 |
| PTO Speed Required - rpm | 540 |
| Min PTO Horsepower - hp | 68 |
| Effective Width - mm | 1800 |
| Number of Tyne Bars and Tynes | 4 |
| Cutter Option | No |
| Net Wrap | Yes |
| Net Roll Capacity | 2 |
| Fixed or Variable | Fixed |
| Belts or Chains | Rollers |
| Number of Belts or Chains | 16 |
| Baler Height - mm | 2610 |
| Baler width - mm | 2330 |
| Baler Length - mm | 4860 |
| Weight - kg | 2240 |
| Tyres size single axle | 11,5/80-15,3 10 PR |
No articles available. If you would like some information on this vehicle then please either phone us on or send an e-mail to newfarm@farmtrader.co.nz Thank you