| Header Type | Rotary Header |
| Engine Manufacturer | DaimlerChrysler |
| Displacement - cc | 6400 |
| Rated Speed - rpm | 2200 |
| Engine Power - hp | 190 |
| Engine Power with Power Boost - hp | 258 |
| Drive | Hydrostatic |
| Fixed Speed - rpm | 0 |
| Reverser | Yes |
| Cylinder Drum Diameter - mm | 450 |
| Cylinder Drum Width - mm | 1580 |
| Cylinder Drum Speed - rpm | 650 |
| Separator Type | Residual grain separation |
| Separating Area - mm | 8.67m² |
| Sieve Area - mm | 5.65m² |
| Grain Tank Size - ltr | 8200 |
| Unloading Rate - ltrs per second | 72 |
| Fuel Capacity - ltr | 500 |
No articles available. If you would like some information on this vehicle then please either phone us on or send an e-mail to newfarm@farmtrader.co.nz Thank you