| Header Type | Rotary Header |
| Engine Manufacturer | Caterpillar |
| Displacement - cc | 6600 |
| Engine Power - hp | 220 |
| Engine Power with Power Boost - hp | 235 |
| Fixed Speed - rpm | 0 |
| Reverser | Yes |
| Cylinder Drum Diameter - mm | 600 |
| Cylinder Drum Width - mm | 1420 |
| Cylinder Drum Speed - rpm | 395 |
| Concave Area - mm | 1.06m² |
| Separating Area - mm | 8.23m² |
| Grain Tank Size - ltr | 7300 |
| Unloading Rate - ltrs per second | 70 |
| Fuel Capacity - ltr | 600 |
No articles available. If you would like some information on this vehicle then please either phone us on or send an e-mail to newfarm@farmtrader.co.nz Thank you