Find Farm Machinery
Case IH Maxxum 115 X
Drive Train
| Drive | 4WD |
| Engine Manufacturer | Case IH |
| No of Cylinders | 6 |
| Engine Displacement - cc | 6728 |
| Engine Horsepower - HP | 117 |
| Rated Speed - rpm | 2200 |
| Turbo or Natural Aspiration | Turbo |
| Fuel Tank Capacity – ltr | 250 |
PTO Specs
| PTO Type | Electro-hydraulic shiftable with progressive PTO control |
| PTO Speeds | 540/540E/1000 |
Transmission
| Transmission type | Powershift, Powershuttle |
| Speed Range - km per hr | 40 |
Hydraulic System
| Maximum Flow - ltr per min | 113 |
| Linkage max lift height - mm | 0 |
| Linkage max lift weight - kg | 7864 |
| Number of remote valves std - max | Up to 4 opt. |
Dimensions
| Max Operating Weight - kg | 9000 |
| Wheelbase - mm | 2652/2661 |
| Overall Length - mm | 4532 |
| Overall Height - mm | 2860 |
| Overall Width - mm | 1913 |
| Ground Clearance - mm | 478 |
| Turning Radius - metres | 4.36 |
Cabin
| Decibel Rating - dB | 0 |
Tyres-Tracks
| Front Tyres | 480/65 R28 |
| Rear Tyres | 600/65 R38 |