Find Farm Machinery
Case IH MAXXFARM 60
Drive Train
| Drive | 4WD |
| No of Cylinders | 4 |
| Engine Displacement - cc | 2505 |
| Engine Horsepower - HP | 57 |
| Rated Speed - rpm | 2600 |
| Turbo or Natural Aspiration | Turbo |
| Fuel Tank Capacity – ltr | 60 |
| Steering Type | Hydrostatic |
PTO Specs
| PTO Horsepower - HP | 47 |
| PTO Speeds | 540/750/1000 |
Transmission
| Transmission type | Mechanical |
| Shuttle Fwd - Rev | Yes |
| Speed Range - km per hr | 16x16 |
| Speed range with creep - km per hr | 1.2-32 |
| Clutch Type | Dry |
Suspension
| Front Axle Suspension | Yes |
| Cabin Suspension | Not Applicable |
Hydraulic System
| Hydraulic System Type | Gear pump |
| Maximum Flow - ltr per min | 53 |
| Linkage max lift height - mm | 0 |
| Linkage max lift weight - kg | 1750 |
| Number of remote valves std - max | 2 |
Dimensions
| Shipping Weight - kg | 2135 |
| Wheelbase - mm | 2047 |
| Overall Length - mm | 3770 |
| Overall Height - mm | 2650 |
| Overall Width - mm | 1700 |
| Ground Clearance - mm | 407 |
| Turning Radius - metres | 3.3 |
Cabin
| Cabin Type | N/A |
| Decibel Rating - dB | 0 |
Tyres-Tracks
| Front Tyres | 11.2-20 |
| Rear Tyres | 14.9-28 |