Find Farm Machinery
Case IH MAXXFARM 50
Drive Train
| Drive | 4WD |
| No of Cylinders | 4 |
| Engine Displacement - cc | 2505 |
| Engine Horsepower - HP | 47 |
| Turbo or Natural Aspiration | Naturally Aspirated |
| Fuel Tank Capacity – ltr | 40 |
| Brake Type | Wet, Multi disc |
| Steering Type | Power hydraulic |
PTO Specs
| PTO Horsepower - HP | 41 |
| PTO Type | Electro-hydraulic |
| PTO Speeds | 540 |
Transmission
| Transmission type | 16 x 16 |
| Shuttle Fwd - Rev | Yes |
| Speed Range - km per hr | 1.1 - 27 |
| Clutch Type | Dry |
Suspension
| Front Axle Suspension | Yes |
| Cabin Suspension | Not Applicable |
Hydraulic System
| Hydraulic System Type | Gear pump |
| Maximum Flow - ltr per min | 47 |
| Linkage max lift height - mm | 0 |
| Linkage max lift weight - kg | 1250 |
| Number of remote valves std - max | 2 |
Dimensions
| Shipping Weight - kg | 1828 |
| Max Operating Weight - kg | 1625 |
| Wheelbase - mm | 1758 |
| Overall Length - mm | 3192 |
| Overall Height - mm | 2447 |
| Overall Width - mm | 1672 |
| Ground Clearance - mm | 387 |
| Turning Radius - metres | 2.34 |
Cabin
| Cabin Type | N/A |
| Decibel Rating - dB | 0 |
Tyres-Tracks
| Front Tyres | 8.0-18 |
| Rear Tyres | 13.6-24 |