Find Farm Machinery
Case IH MAXXFARM 35
Drive Train
| Drive | 4WD |
| No of Cylinders | 4 |
| Engine Displacement - cc | 1758 |
| Engine Horsepower - HP | 38 |
| Rated Speed - rpm | 2700 |
| Turbo or Natural Aspiration | Naturally Aspirated |
| Fuel Tank Capacity – ltr | 32 |
| Steering Type | Hydrostatic |
PTO Specs
| PTO Horsepower - HP | 31 |
| PTO Speeds | 540 |
Transmission
| Transmission type | Mechanical |
| Shuttle Fwd - Rev | Yes |
| Speed Range - km per hr | 12x12 |
| Speed range with creep - km per hr | 1.3-26kph |
| Clutch Type | Dry |
Suspension
| Front Axle Suspension | Yes |
| Cabin Suspension | Not Applicable |
Hydraulic System
| Hydraulic System Type | Gear pump |
| Maximum Flow - ltr per min | 44 |
| Linkage max lift height - mm | 0 |
| Linkage max lift weight - kg | 1188 |
| Number of remote valves std - max | 2 |
Dimensions
| Shipping Weight - kg | 1380 |
| Wheelbase - mm | 1660 |
| Overall Length - mm | 2987 |
| Overall Height - mm | 2353 |
| Overall Width - mm | 1333 |
| Ground Clearance - mm | 330 |
| Turning Radius - metres | 2.34 |
Cabin
| Cabin Type | N/A |
| Decibel Rating - dB | 0 |
Tyres-Tracks
| Front Tyres | 7.0-12 |
| Rear Tyres | 12.4-24 |