| Drive | 4WD |
| No of Cylinders | 2 |
| Engine Displacement - cc | 1248 |
| Engine Horsepower - HP | 23 |
| Rated Speed - rpm | 2400 |
| Fuel Tank Capacity – ltr | 0 |
| Brake Type | Rear axle and parking brakes |
| Steering Type | Hydraulic |
| PTO Type | Standard |
| PTO Speeds | 540 rpm |
| Transmission type | Mechanical gearbox |
| Number of Speeds Fwd - Rev | 8F/4R |
| Maximum Flow - ltr per min | 0 |
| Linkage max lift height - mm | 0 |
| Linkage max lift weight - kg | 0 |
| Shipping Weight - kg | 950 |
| Wheelbase - mm | 1100 |
| Overall Length - mm | 2580 |
| Overall Height - mm | 2010 |
| Overall Width - mm | 1155 |
| Ground Clearance - mm | 330 |
| Decibel Rating - dB | 0 |
| Front Tyres | 7.50-16 |
| Rear Tyres | 7.50-16 |
No articles available. If you would like some information on this vehicle then please either phone us on or send an e-mail to newfarm@farmtrader.co.nz Thank you