| Drive | 4WD |
| No of Cylinders | 4 |
| Engine Displacement - cc | 0 |
| Engine Horsepower - HP | 48 |
| Rated Speed - rpm | 2600 |
| Fuel Tank Capacity – ltr | 50 |
| Brake Type | Mechanical rear brakes in oil bath |
| Steering Type | Hydraulic with 2 double acting pistons |
| PTO Type | Independent, with multi-olate clutch in oil bath |
| PTO Speeds | 540 rpm |
| Number of Speeds Fwd - Rev | 12F/12R |
| Maximum Flow - ltr per min | 0 |
| Linkage max lift height - mm | 0 |
| Linkage max lift weight - kg | 1900 |
| Shipping Weight - kg | 1760 |
| Wheelbase - mm | 1463 |
| Overall Length - mm | 3277 |
| Overall Height - mm | 2100 |
| Overall Width - mm | 1310 |
| Ground Clearance - mm | 277 |
| Cabin Type | Roll bar |
| Decibel Rating - dB | 0 |
| Front Tyres | 8.25-16 |
| Rear Tyres | 11.2R20 |
No articles available. If you would like some information on this vehicle then please either phone us on or send an e-mail to newfarm@farmtrader.co.nz Thank you