| Drive | 4WD |
| No of Cylinders | 3 |
| Engine Displacement - cc | 1662 |
| Engine Horsepower - HP | 36 |
| Rated Speed - rpm | 2600 |
| Fuel Tank Capacity – ltr | 40 |
| Brake Type | Rear axle |
| Steering Type | Hydraulic power steering with 2 cylinders and "Load Sensing" system |
| PTO Speeds | 540 rpm |
| Number of Speeds Fwd - Rev | 8F/4R |
| Maximum Flow - ltr per min | 0 |
| Linkage max lift height - mm | 0 |
| Linkage max lift weight - kg | 0 |
| Shipping Weight - kg | 1320 |
| Wheelbase - mm | 1275 |
| Overall Length - mm | 3030 |
| Overall Height - mm | 2060 |
| Overall Width - mm | 1020 |
| Ground Clearance - mm | 250 |
| Turning Radius - metres | 2.6 |
| Decibel Rating - dB | 0 |
| Front Tyres | 7.50-16 |
| Rear Tyres | 7.50-16 |
No articles available. If you would like some information on this vehicle then please either phone us on or send an e-mail to newfarm@farmtrader.co.nz Thank you