Find Farm Machinery
Antonio Carraro Supertigre 4500
Drive Train
| Drive | 4WD |
| No of Cylinders | 3 |
| Engine Displacement - cc | 1662 |
| Engine Horsepower - HP | 36 |
| Rated Speed - rpm | 2600 |
| Fuel Tank Capacity – ltr | 40 |
| Brake Type | Rear axle |
| Steering Type | Hydraulic power steering with 2 cylinders and "Load Sensing" system |
PTO Specs
| PTO Speeds | 540 |
Transmission
| Number of Speeds Fwd - Rev | 8F/4R |
Hydraulic System
| Maximum Flow - ltr per min | 0 |
| Linkage max lift height - mm | 0 |
| Linkage max lift weight - kg | 0 |
Dimensions
| Shipping Weight - kg | 1320 |
| Wheelbase - mm | 1275 |
| Overall Length - mm | 3030 |
| Overall Height - mm | 2060 |
| Overall Width - mm | 1020 |
| Ground Clearance - mm | 250 |
| Turning Radius - metres | 2.6 |
Cabin
| Decibel Rating - dB | 0 |
Tyres-Tracks
| Front Tyres | 7.50-16 |
| Rear Tyres | 7.50-16 |