| Drive | 4WD |
| No of Cylinders | 4 |
| Engine Displacement - cc | 3000 |
| Engine Horsepower - HP | 95 |
| Rated Speed - rpm | 2600 |
| Turbo or Natural Aspiration | Turbo |
| Fuel Tank Capacity – ltr | 60 |
| Brake Type | Hydraulic front and rear disk brakes in oil bath |
| Steering Type | Hydraulic with 2 pistons on chassis articulation |
| PTO Type | Rear, independent and synchronised |
| PTO Speeds | 540/540E |
| Transmission type | Synchronised |
| Number of Speeds Fwd - Rev | 16F/16R |
| Clutch Type | Hydraulic control |
| Maximum Flow - ltr per min | 0 |
| Linkage max lift height - mm | 0 |
| Linkage max lift weight - kg | 2145 |
| Shipping Weight - kg | 1910 |
| Wheelbase - mm | 1505 |
| Overall Length - mm | 3395 |
| Overall Height - mm | 2115 |
| Overall Width - mm | 1060 |
| Ground Clearance - mm | 265 |
| Cabin Type | Roll bar |
| Decibel Rating - dB | 0 |
| Front Tyres | 9.5R20 |
| Rear Tyres | 9.5R20 |
No articles available. If you would like some information on this vehicle then please either phone us on or send an e-mail to newfarm@farmtrader.co.nz Thank you