Find Farm Machinery
Antonio Carraro Country 4400
Drive Train
| Drive | 4WD |
| No of Cylinders | 3 |
| Engine Displacement - cc | 1642 |
| Engine Horsepower - HP | 38 |
| Rated Speed - rpm | 3000 |
| Fuel Tank Capacity – ltr | 21 |
| Brake Type | Rear axle and parking brakes - Steering brakes |
| Steering Type | Hydraulic |
PTO Specs
| PTO Type | Independent, with multi-plate clutch in oil bath |
| PTO Speeds | 540 |
Transmission
| Number of Speeds Fwd - Rev | 8F/4R |
Hydraulic System
| Maximum Flow - ltr per min | 0 |
| Linkage max lift height - mm | 0 |
| Linkage max lift weight - kg | 850 |
Dimensions
| Shipping Weight - kg | 1150 |
| Wheelbase - mm | 1240 |
| Overall Length - mm | 2865 |
| Overall Height - mm | 2005 |
| Overall Width - mm | 1200 |
| Ground Clearance - mm | 260 |
Cabin
| Decibel Rating - dB | 0 |
Tyres-Tracks
| Front Tyres | 7.50-16 |
| Rear Tyres | 300/70R20 |