Find Farm Machinery
Antonio Carraro 4400 HST Mountain
Drive Train
| Drive | 4WD |
| No of Cylinders | 3 |
| Engine Displacement - cc | 0 |
| Engine Horsepower - HP | 38 |
| Fuel Tank Capacity – ltr | 35 |
| Brake Type | Front/rear brakes with hydraulic control |
| Steering Type | Hydrostatic with Load Sensing system |
PTO Specs
| PTO Type | Independent |
| PTO Speeds | 540/1000 rpm |
Transmission
| Transmission type | Hydrostatic |
| Speed Range - km per hr | 27 |
Hydraulic System
| Maximum Flow - ltr per min | 0 |
| Linkage max lift height - mm | 0 |
| Linkage max lift weight - kg | 0 |
Dimensions
| Max Operating Weight - kg | 1265 |
| Wheelbase - mm | 1300 |
| Overall Length - mm | 3110 |
| Overall Height - mm | 1895 |
Cabin
| Decibel Rating - dB | 0 |