| Drive | 4WD |
| No of Cylinders | 3 |
| Engine Displacement - cc | 2230 |
| Engine Horsepower - HP | 35 |
| Rated Speed - rpm | 2200 |
| Turbo or Natural Aspiration | Naturally Aspirated |
| Fuel Tank Capacity – ltr | 30 |
| Brake Type | Wet disc |
| Steering Type | Hydrostatic |
| PTO Speeds | 540/720 rpm |
| Transmission type | Constant Mesh |
| Number of Speeds Fwd - Rev | 8F/2R |
| Speed Range - km per hr | 24.9 |
| Clutch Type | Dual Stage |
| Hydraulic System Type | Open Centre |
| Maximum Flow - ltr per min | 17 |
| Linkage max lift height - mm | 0 |
| Linkage max lift weight - kg | 591 |
| Shipping Weight - kg | 1750 |
| Max Operating Weight - kg | 1944 |
| Wheelbase - mm | 1840 |
| Overall Length - mm | 3230 |
| Overall Width - mm | 1440 |
| Turning Radius - metres | 3.91 |
| Decibel Rating - dB | 0 |
| Front Tyres | 7.5 - 16 4 ply |
| Rear Tyres | 11.2 - 24 4 ply |
No articles available. If you would like some information on this vehicle then please either phone us on or send an e-mail to newfarm@farmtrader.co.nz Thank you