| Drive | 4WD |
| No of Cylinders | 3 |
| Engine Displacement - cc | 1532 |
| Engine Horsepower - HP | 28 |
| Rated Speed - rpm | 2350 |
| Turbo or Natural Aspiration | Naturally Aspirated |
| Fuel Tank Capacity – ltr | 22 |
| Brake Type | Wet disc |
| Steering Type | Hydrostatic |
| PTO Type | Semi Independent |
| PTO Speeds | 540/1000 rpm |
| Transmission type | Constant Mesh |
| Number of Speeds Fwd - Rev | 6F/6R |
| Speed Range - km per hr | 26.4 |
| Clutch Type | Dual stage |
| Hydraulic System Type | Open Centre |
| Maximum Flow - ltr per min | 20 |
| Linkage max lift height - mm | 0 |
| Linkage max lift weight - kg | 428 |
| Shipping Weight - kg | 1218 |
| Max Operating Weight - kg | 1354 |
| Wheelbase - mm | 1625 |
| Overall Length - mm | 3041 |
| Overall Width - mm | 1330 |
| Turning Radius - metres | 3.11 |
| Decibel Rating - dB | 0 |
| Front Tyres | 6.0 - 16 4 ply |
| Rear Tyres | 9.5 - 24 4 ply |
No articles available. If you would like some information on this vehicle then please either phone us on or send an e-mail to newfarm@farmtrader.co.nz Thank you